Parent Surveys
Annually the Hayward Unified School District releases a California Parent survey. The survey is an opportunity for parent guardians to communicate their perceptions about their child’s school. The surveys become available annually in early March. If you have any questions about this survey, contact Sabrina Aranda, the Parent Engagement Coordinator at 510-723-3857 ext. 34200 or email parentuniversity@husd.k12.ca.us.
School | 2017-2018 Annual Report | 2018-2019 Annual Report | 2019-2020 survey Report | 2020-2021 Surveys |
---|---|---|---|---|
HUSD District Report | Click HERE | Click HERE | Click HERE | Click Here |
Anthony W. Ochoa Middle | Click HERE | Click HERE | Click HERE |
Click Here |
Bowman Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Brenkwitz Alternative High | Click HERE | Click HERE | Click HERE | Click Here |
Bret Harte Middle | Click HERE | Click HERE | Click HERE | Click Here |
Burbank Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Cesar Chavez Middle | Click HERE | Click HERE | Click HERE | Click Here |
Cherryland Elementary | Click HERE | Click HERE | Click HERE | Click Here |
East Ave Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Eden Gardens Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Eldridge Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Fairview Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Faith Ringgold School of Arts and Science | No report available | Click HERE | Click HERE | Click Here |
Glassbrook Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Harder Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Hayward High | Click HERE | Click HERE | Click HERE | Click Here |
Longwood Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Lorin Eden Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Martin Luther King Jr. Middle | Click HERE | Click HERE | Click HERE | Click Here |
Mt. Eden High | Click HERE | Click HERE | Click HERE | Click Here |
Palma Ceia Elementary | No report available | Click HERE | Click HERE | Click Here |
Park Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Ruus Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Schafer Park Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Southgate Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Stonebrae Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Strobridge Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Tennyson High | Click HERE | Click HERE | Click HERE | Click Here |
Treeview Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Tyrrell Elementary | Click HERE | Click HERE | Click HERE | Click Here |
Winton Middle | Click HERE | Click HERE | Click HERE | Click Here |
Parent Surveys Contacts
Sabrina Aranda
Director
Hayward Promise Neighborhood (HPN)
saranda@husd.k12.ca.us
510.723.3857 ext. 34159